





















Casa de Makalei
United States / Hawaii / Oahu
Set alongside Oahu's Iconic Diamond Head this spectacular home has been designed with the beauty of the island in mind.
Overview
The upstairs bedrooms feature widespread ocean views. While the lower open air concept provides the indoor outdoor experience with a back drop of Diamond Heads terrain. The main house offers three full bedroom suites (two King, one Queen) sleeping a maximum of six guests. A separate lower level guest bedroom suite (one Queen) sleeps an additional two guests. Ideal home for larger groups and couples retreats with convenience of traveling together but exclusivity and privacy between the rooms.
Within walking distance to Makalei Beach Park and Leahi Beach Park. And just minutes away from the Waikiki scene including the Honolulu Zoo, Kapiolani Park, Waikiki Aquarium, and Diamond Head State Monument. Visit the new International Market Place for shopping and fine dining restaurants. Water excursions of all types for the adventure seekers near and far. Take a catamaran off the beach of Waikiki in front of Duke's Restaurant, sail with Pirates out of Kewala Basin, snorkel out of Hanauma Bay, and cage-less shark dive out of North Shore's Haleiwa town.
The house is conveniently located near local shopping centers such as Safeway, Wholefoods, and Costco. Stock up and stay in or head out and explore everything this island has to offer. The spirit of Aloha is what makes this place so beautiful we welcome you to enjoy.
Additional Information
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible DISCOUNTS
- Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID #TA-048-694-1696-01
A/C Notes: Central AC in Main House. Split AC in Lower Level Guest Bedroom.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Property is currently for sale. The property manager will contact you to make arrangements to schedule showings at a convenient time.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Wifi/Internet
Dryer
Washer
Iron
Essentials
Shampoo
Outdoor Shower
Hair Dryer
Linens
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Kettle
Blender
Wine Fridge
Toaster Oven
Crockpot
Rice Cooker
Fire Extinguisher
Smoke Detector
Street Parking
Free Parking
Laptop Friendly
Printer/Scanner/Fax
Private yard
Telephone
Parking space
Lanai/Balcony
Outdoor Lighting
Keypad
Television
Sonos Audio System
Beach Towels
Beach Chairs
Beach Umbrella
Details
Bedroom Details
Bedroom 1 (Upstairs): Master Bedroom with King Bed, Central AC, Lanai / Balcony, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Tub, Toilet, Double SinkBedroom 2 (Upstairs): Queen Bed, Central AC, Lanai / Balcony, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet
Bedroom 3 (Downstairs): Second Master Bedroom with King Bed, Central AC, Garden View, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet, Double Sink
Bedroom 4 (Downstairs): Queen Bed. Lower level guest bedroom is separate from the main house. Split AC, Garden View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet
Beach Details
2 Minutes to Diamond Head Beach Park8 Minutes to Kahala Beach
6 Minutes to Waikiki Beach
Beach equipment rental is available at an additional cost
Pool Details
Private poolLocation Details
23 Minutes to the Hawaii International Airport26 Minutes to the Pearl Harbor National Memorial
5 Minutes to the Diamond Head State Monument
3 Minutes to the Waikiki Aquarium
10 Minutes to Dolphin Quest Oahu
Villa Notes
Non smokingSorry, no pets
A car is necessary
Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
Central AC in Main House. Split AC in Lower Level Guest Bedroom.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 28, 2023 - October 31, 2023
|
4 | 30 | $ 3,889 * |
November 01, 2023 - December 22, 2023
|
4 | 30 | $ 4,333 * |
December 23, 2023 - December 31, 2023
|
4 | 30 | $ 7,556 * |
January 01, 2024 - January 21, 2024
|
4 | 30 | $ 6,556 * |
January 22, 2024 - February 29, 2024
|
4 | 30 | $ 667 * |
March 01, 2024 - March 31, 2024
|
4 | 30 | $ 703 * |
April 01, 2024 - May 31, 2024
|
4 | 30 | $ 667 * |
June 01, 2024 - July 31, 2024
|
4 | 30 | $ 703 * |
August 01, 2024 - October 31, 2024
|
4 | 30 | $ 648 * |
November 01, 2024 - November 30, 2024
|
4 | 30 | $ 722 * |
December 01, 2024 - December 31, 2024
|
4 | 30 | $ 1,019 * |
January 01, 2025 - January 01, 2025
|
4 | 30 | $ 4,336 * |
January 02, 2025 - January 02, 2025
|
4 | 30 | $ 2,601 * |
January 03, 2025 - January 03, 2025
|
4 | 30 | $ 2,539 * |
January 04, 2025 - January 04, 2025
|
4 | 30 | $ 2,458 * |
January 05, 2025 - January 05, 2025
|
4 | 30 | $ 2,366 * |
January 06, 2025 - February 14, 2025
|
4 | 30 | $ 2,333 * |
February 15, 2025 - February 15, 2025
|
4 | 30 | $ 2,364 * |
February 16, 2025 - February 16, 2025
|
4 | 30 | $ 2,406 * |
February 17, 2025 - February 17, 2025
|
4 | 30 | $ 2,396 * |
February 18, 2025 - March 06, 2025
|
4 | 30 | $ 2,333 * |
March 07, 2025 - March 07, 2025
|
4 | 30 | $ 2,424 * |
March 08, 2025 - March 08, 2025
|
4 | 30 | $ 2,336 * |
March 09, 2025 - March 09, 2025
|
4 | 30 | $ 2,366 * |
March 10, 2025 - March 13, 2025
|
4 | 30 | $ 2,333 * |
March 14, 2025 - March 14, 2025
|
4 | 30 | $ 2,409 * |
March 15, 2025 - March 15, 2025
|
4 | 30 | $ 2,342 * |
March 16, 2025 - March 20, 2025
|
4 | 30 | $ 2,333 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesDeparture cleaning fee: $825 Service fee: $295 2% Booking fee Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts. | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 10-night annual minimum and 14-night seasonal minimum. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.