





























Villa Moda
United States / California / Palm Springs
Centrally located in Sunrise Park neighborhood, this 1957 redefined mid-century home is a vacation oasis. Reminiscent of the Palm Springs’ Viceroy Hotel, Villa Moda ties in all the comforts of modern living with the style and charm of the classic Hollywood Regency aesthetic.
Overview
Please note: Due to COVID-19, area amenities (ie: pools, spas, etc) are likely limited or unavailable until further notice. Contact a villa specialist to discuss the impact on your stay dates.
The living room, with its architectural fireplace, is a great gathering space for guests. This room opens up to the back garden of the home, where there is ample, private space for outdoor dining for up to 12 guests. The sparkling blue pool, spa and lush green grass provide the perfect backdrop for the ideal desert getaway.
The master bedroom offers direct access to the pool area and includes a plasma TV and a Bose home theater system. The additional three bedrooms feature exterior sliders that lead to either a mountain facing private patio with table and chairs or to the pool and spa. With a 50 inch plasma TV and Bose home theater system, desk, mini fridge and en-suite bath, this room is spacious, private and tranquil. All bedrooms have generous closet and storage.
City of Palm Springs ID #1818
Features
4 Bedrooms, 3 Bathrooms
Sleeps 8 Guests
Free Wi-Fi
Hot tub
Private Pool (Heated)
Washer
Dryer
Coffee maker
Dishwasher
Full equipped kitchen
Microwave
Garage
Outdoor Shower
Patio Area with Outdoor Furniture
Parking Facilities On-Site
Mountain View
Flat screen TV
Cable or satellite TV
Details
Bedroom Details
Master Bedroom: King bed, direct access to the pool, TVBedroom 2: Queen bed
Bedroom 3: Queen bed
Bedroom 4: Queen bed
Pool Details
Private outdoor heated poolHot tub
Villa Notes
Please note: The maximum occupancy at this villa is 8 guestsRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 18, 2022 - August 20, 2022
|
4 | 4 | $ 414 * |
August 21, 2022 - August 24, 2022
|
4 | 4 | $ 373 * |
August 25, 2022 - August 27, 2022
|
4 | 4 | $ 414 * |
August 28, 2022 - August 31, 2022
|
4 | 4 | $ 373 * |
September 01, 2022 - September 03, 2022
|
4 | 4 | $ 414 * |
September 04, 2022 - September 04, 2022
|
4 | 4 | $ 439 * |
September 05, 2022 - September 07, 2022
|
4 | 4 | $ 585 * |
September 08, 2022 - September 10, 2022
|
4 | 4 | $ 552 * |
September 11, 2022 - September 14, 2022
|
4 | 4 | $ 585 * |
September 15, 2022 - September 17, 2022
|
4 | 4 | $ 552 * |
September 18, 2022 - September 21, 2022
|
4 | 4 | $ 585 * |
September 22, 2022 - September 24, 2022
|
4 | 4 | $ 552 * |
September 25, 2022 - September 28, 2022
|
4 | 4 | $ 585 * |
September 29, 2022 - September 29, 2022
|
4 | 4 | $ 552 * |
September 30, 2022 - November 18, 2022
|
4 | 4 | $ 785 * |
November 19, 2022 - November 26, 2022
|
4 | 4 | $ 1044 * |
November 27, 2022 - November 27, 2022
|
4 | 4 | $ 949 * |
November 28, 2022 - November 30, 2022
|
4 | 4 | $ 650 * |
December 01, 2022 - December 03, 2022
|
4 | 4 | $ 683 * |
December 04, 2022 - December 07, 2022
|
4 | 4 | $ 650 * |
December 08, 2022 - December 10, 2022
|
4 | 4 | $ 683 * |
December 11, 2022 - December 14, 2022
|
4 | 4 | $ 650 * |
December 15, 2022 - December 15, 2022
|
4 | 4 | $ 795 * |
December 16, 2022 - December 21, 2022
|
4 | 4 | $ 890 * |
December 22, 2022 - January 01, 2023
|
4 | 7 | $ 1263 * |
January 02, 2023 - January 04, 2023
|
4 | 4 | $ 760 * |
January 05, 2023 - January 08, 2023
|
4 | 4 | $ 795 * |
January 09, 2023 - January 11, 2023
|
4 | 4 | $ 760 * |
January 12, 2023 - January 15, 2023
|
4 | 4 | $ 795 * |
January 16, 2023 - January 18, 2023
|
4 | 4 | $ 760 * |
January 19, 2023 - January 22, 2023
|
4 | 4 | $ 795 * |
January 23, 2023 - January 25, 2023
|
4 | 4 | $ 760 * |
January 26, 2023 - January 29, 2023
|
4 | 4 | $ 795 * |
January 30, 2023 - February 01, 2023
|
4 | 4 | $ 760 * |
February 02, 2023 - February 02, 2023
|
4 | 4 | $ 836 * |
February 03, 2023 - February 05, 2023
|
4 | 4 | $ 875 * |
February 06, 2023 - February 08, 2023
|
4 | 4 | $ 798 * |
February 09, 2023 - February 12, 2023
|
4 | 4 | $ 889 * |
February 13, 2023 - February 15, 2023
|
4 | 4 | $ 824 * |
February 16, 2023 - February 25, 2023
|
4 | 4 | $ 1148 * |
February 26, 2023 - February 26, 2023
|
4 | 4 | $ 875 * |
February 27, 2023 - February 28, 2023
|
4 | 4 | $ 798 * |
March 01, 2023 - March 01, 2023
|
4 | 4 | $ 760 * |
March 02, 2023 - March 08, 2023
|
4 | 4 | $ 809 * |
March 09, 2023 - March 12, 2023
|
4 | 4 | $ 1095 * |
March 13, 2023 - March 26, 2023
|
4 | 4 | $ 809 * |
March 27, 2023 - April 12, 2023
|
4 | 6 | $ 785 * |
April 13, 2023 - April 16, 2023
|
4 | 5 | $ 1260 * |
April 17, 2023 - April 19, 2023
|
4 | 6 | $ 785 * |
April 20, 2023 - April 23, 2023
|
4 | 4 | $ 1044 * |
April 24, 2023 - April 26, 2023
|
4 | 4 | $ 785 * |
April 27, 2023 - April 29, 2023
|
4 | 4 | $ 865 * |
April 30, 2023 - April 30, 2023
|
4 | 4 | $ 824 * |
May 01, 2023 - May 28, 2023
|
4 | 4 | $ 785 * |
May 29, 2023 - August 10, 2023
|
4 | 4 | $ 650 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 5:00 pm - Check out: 9:00 am | |||
Tax Service Charge Details *Departure Cleaning: $475 plus taxLodging Tax: 11.5% Utility Fee: $50 Per night plus tax Booking Fee: 6% plus tax | |||
Security Deposit DetailsDamage Waiver $100 plus tax | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.