



















Bora Bora
Caribbean / Barbados / St. James
Bora Bora is a bright and airy vacation apartment, located directly on the popular Paynes Bay Beach, on the West Coast of Barbados.
Overview
Guests can enjoy easy access to a variety of watersports, from jet skis to glass bottom boats. Restaurants are within walking distance, and the nearest shopping center is found in Holetown, a short five minute drive away.
This apartment has been tastefully decorated, featuring cool tropical colors. The fan-cooled, open plan living and dining room areas open on to the uncovered terrace where guests can relax and enjoy the warm tropical sunshine as well as watch the world go by. The kitchens are well equipped and a small barbecue is available for guest use on the lower level. All of the bedrooms are air-conditioned – the masters offer en-suite bathrooms, while the guest bedrooms are adjacent to the other bathrooms.
Bora Bora is the perfect choice for those who wish a casual, relaxing, and fun filled vacation in Barbados. Bora Bora Lower and Bora Bora Upper can be booked together or separately.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Safe
Wi-Fi Access
DVD Player
Hair Dryer
iPod Docking Station
Cable TV
Charcoal Grill
Patio Area with Outdoor Furniture
Flat Screen TV
Fully Equipped Kitchen
Microwave
Toaster
Al Fresco Dining
Twin Beds
Near Watersports
Beach Access
Beach Lounge Chairs
Outdoor Shower
Near Tennis Court
Near Golf Course
Housekeeper
Guard
Air Conditioning
Beachfront
Children Welcome
Golf Available
Internet
Waterfront
Watersports Available
Tennis Available
Bathroom Amenities
Kitchen Amenities
Property Amenities
Security Features
BBQ
Entertainment Amenities
Housekeeping
Details
Bedroom Details
Bedroom 1 (Lower Level): Master bedroom with queen bed and en-suite bathroomBedroom 2 (Lower Level): Twin beds that can also convert to a king, adjacent bathroom
Bedroom 3 (Upper Level): Master bedroom with queen bed and en-suite bathroom
Bedroom 4 (Upper Level): Twin beds that can also convert to a king, adjacent bathroom
Bathroom Details
Bathroom 1 (Lower Level): En-suite, shower only, single vanityBathroom 2 (Lower Level): Bathroom adjacent to bedroom 2, shower only, single vanity
Beach Details
Direct access to Paynes Bay BeachStaff and Services
Housekeeping - 6 days/week, 4 hours/dayGardener - 3 days/week
Guard - 9pm-6am
Location Details
Airport: 26.5-kmSpeightstown: 9.6-km
Holetown: 2.3-km
Bridgetown: 8.9-km
Golf: Sandy Lane - 950-m
Night Life: Holetown - 2.3-km
Villa Notes
This villa does not permit the use of Riemann P20 Sunscreen, as it damages towels and fabricsSmoking is not permitted indoors
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 14, 2022
|
4 | 5 | $ 634 * |
April 15, 2022 - December 14, 2022
|
4 | 5 | $ 634 * |
December 15, 2022 - December 18, 2022
|
4 | 5 | $ 1043 * |
December 19, 2022 - January 09, 2023
Christmas/ New Year's |
4 | 10 | $ 1247 * |
January 10, 2023 - April 15, 2023
|
4 | 5 | $ 1043 * |
April 16, 2023 - December 14, 2023
|
4 | 5 | $ 634 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service FeeNightly rates are for accommodations only and do not include food and beverage, unless expressly stated. A security deposit is taken at the time of final payment. | |||
Security Deposit Details$750 | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.